Price: | Call for Pricing |
VIN | SALWR2SE9LA733062 |
Stock Number | B8556A |
Condition | USED |
Year | 2020 |
Make | LAND ROVER |
Model | RANGE ROVER SPORT |
Package | HSE Dynamic |
Mileage | 63,658 miles |
Body Style | Sport Utility |
Engine | 5.0L V8 |
Transmission | Automatic |
Drive Type | 4 Wheel |
3.31 Axle Ratio | Wheels: 21 5 Split-Spoke Silver `Style 5085` |
16-Way Heated Front Seats w/Memory (300PJ) | Perforated Windsor Leather w/Suedecloth Seat Trim |
Radio: Meridian Sound System (380W) | 4-Wheel Disc Brakes |
Apple CarPlay & Android Auto | Emergency communication system: InControl Protect |
AM/FM radio: SiriusXM | Front Center Armrest w/Storage |
Compass | Speed-Sensitive Wipers |
Child-Seat-Sensing Airbag | 13 Speakers |
Auto-dimming Rear-View mirror | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Steering wheel memory | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear reading lights |
Rear fog lights | Rear anti-roll bar |
Rain sensing wipers | Radio data system |
Power windows | Power steering |
Power passenger seat | Power moonroof |
Power driver seat | Power door mirrors |
Power adjustable front head restraints | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Memory seat | Low tire pressure warning |
Illuminated entry | Heated front seats |
Heated door mirrors | Headlight cleaning |
Garage door transmitter: HomeLink | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Auto-leveling suspension |
Auto-dimming door mirrors | Auto tilt-away steering wheel |
Alloy wheels | Adjustable head restraints: driver and passenger w/tilt |
Adaptive suspension | ABS brakes |
Tachometer | Spoiler |
Power Liftgate | Navigation System |
Leather Shift Knob | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
46,571 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $20,010
67,021 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
Price: $36,495
67,293 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
Price: $16,890
42,653 Miles,
Sport Utility,
1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp,
AUTOMATIC,
Price: $21,578
24,915 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $22,736
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.