Price: | Call for Pricing |
VIN | 2GNAXNEV2M6135678 |
Stock Number | TB8326A |
Condition | USED |
Year | 2021 |
Make | CHEVROLET |
Model | EQUINOX |
Package | Premier |
Mileage | 46,115 miles |
Body Style | Sport Utility |
Engine | 1.5L DOHC |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Cajun Red Tintcoat |
Interior | Jet Black |
Preferred Equipment Group 1LZ | 3.50 Final Drive Axle Ratio |
18 Aluminum Wheels | Wheels: 19 Bright Machined |
Perforated Leather-Appointed Seat Trim | Confidence & Convenience II Package |
Infotainment II Package | Radio: Chevrolet Infotainment 3 Plus System |
Radio: Chevrolet Infotainment 3 Premium System | Power Sunroof |
8-Way Power Driver Seat Adjuster | 8-Way Power Front Passenger Seat Adjuster |
Front Passenger 4-Way Manual Seat Adjuster | 2-Way Power Driver Lumbar Control Seat Adjuster |
Driver Confidence III Package | Safety Alert Seat |
Heated Driver & Front Passenger Seats | Heated Rear Seats |
Adaptive Cruise Control | Ventilated Driver Seat |
Ventilated Front Passenger Seat | 2 USB Data Ports w/SD Card Reader |
2 USB Data Ports | SiriusXM Radio |
HD Radio | Bluetooth® For Phone |
Bose Premium 7-Speaker Audio System Feature | 2 Rear USB Charging-Only Ports |
HD Surround Vision | Heated Steering Wheel |
6 Speaker Audio System Feature | Driver Convenience II Package |
4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
Premium audio system: Chevrolet Infotainment 3 Plus | Emergency communication system: OnStar and Chevrolet connected services capable |
Auto High-beam Headlights | AM/FM radio: SiriusXM |
Compass | Auto-dimming Rear-View mirror |
Front beverage holders | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear reading lights |
Rear anti-roll bar | Radio data system |
Power windows | Power steering |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Memory seat |
Low tire pressure warning | Illuminated entry |
Heated front seats | Heated door mirrors |
Garage door transmitter | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Auto-dimming door mirrors |
Alloy wheels | ABS brakes |
Tachometer | Spoiler |
Power Liftgate | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
92,658 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $14,995
25,294 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $23,195
24,943 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $24,285
51,267 Miles,
Sport Utility,
3.0L I6,
AUTOMATIC,
Price: $52,663
22,229 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
Price: $28,488
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.