Price: | Call for Pricing |
VIN | 1GYKNARSXKZ222865 |
Stock Number | G27782B |
Condition | USED |
Year | 2019 |
Make | CADILLAC |
Model | XT5 |
Package | Base |
Mileage | 80,879 miles |
Body Style | Crossover |
Engine | 3.6L V6 DI VVT |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Red Horizon Tintcoat |
Interior | Sahara Beige |
Preferred Equipment Group 1SA | 3.20 Axle Ratio |
Wheels: 18 x 8 Multi-Spoke Aluminum | Leatherette Seating Surfaces |
4-Wheel Independent Suspension | Radio: Cadillac User Experience AM/FM Stereo |
Interior Protection Package (LPO) | All-Weather Cargo Tray (LPO) |
All-Weather Floor Mats | Cabin Filter (LPO) |
Front License Plate Bracket | Roof Rack Cross Rails (LPO) |
Lateral Mesh Cargo Net | Teen Driver |
SiriusXM Radio | Bose Premium 8-Speaker Audio System Feature |
Road Emergency Tool Kit | 4-Wheel Disc Brakes |
Apple CarPlay/Android Auto | Emergency communication system: OnStar and Cadillac connected services capable |
Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
Compass | 8 Speakers |
Front beverage holders | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear reading lights |
Rear anti-roll bar | Radio data system |
Power windows | Power steering |
Power passenger seat | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Leather steering wheel |
Knee airbag | Illuminated entry |
Heated door mirrors | Genuine wood door panel insert |
Garage door transmitter | Fully automatic headlights |
Front reading lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Bodyside moldings |
Automatic temperature control | Alloy wheels |
ABS brakes | Voltmeter |
Tachometer | Spoiler |
Rear Parking Sensors | Power Liftgate |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
53,059 Miles,
Crossover,
2.5L 4-Cylinder DOHC Dual VVT-i,
AUTOMATIC,
Price: $28,898
4,075 Miles,
Crossover,
ECOTEC 1.3L Turbo,
AUTOMATIC,
Price: $28,206
12,697 Miles,
Crossover,
2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp,
AUTOMATIC,
Price: $31,298
78,677 Miles,
Crossover,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $46,995
51,496 Miles,
Crossover,
2.5L I4,
AUTOMATIC,
Price: $22,895
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.