Price: | Call for Pricing |
VIN | 5UX13EU03R9U89651 |
Stock Number | TG23944A |
Condition | USED |
Year | 2024 |
Make | BMW |
Model | X5 |
Package | sDrive40i |
Mileage | 27,435 miles |
Body Style | Sport Utility |
Engine | 3.0L I6 DOHC 24V |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Gray Metallic |
Interior | Cognac |
3.39 Axle Ratio | Wheels: 20 x 9 V-Spoke (Style 738) |
Sport Seats | Sensafin Upholstery |
Heated Front Seats | Armrests & Steering Wheel |
AM/FM Stereo | Parking Assistance Package |
Premium Package | Remote Engine Start |
Fineline Stripe Brown High Gloss Wood Trim | Anthracite-Brown Poplar Matte Finish Wood Trim |
harman/kardon Surround Sound System | Live Cockpit Pro |
Power Front Seats | Lumbar Support |
Heated Front Seats | Adaptive Full LED Lights w/Cornering Lights |
Parking Assistant Professional | SiriusXM w/360L |
Hi-Fi Sound System | BMW Assist eCall |
BMW TeleServices | ConnectedDrive Services |
Connected Package Pro | Apple CarPlay Compatibility |
Wireless Device Charging | Personal eSIM 5G |
Navigation | Gesture Control |
Apple CarPlay & Android Auto Compatibility | Active Park Distance Control |
Surround View w/3D View | 4-Wheel Disc Brakes |
Emergency communication system: BMW Assist eCall | AM/FM radio: SiriusXM with 360L |
Auto High-beam Headlights | Exterior Parking Camera Rear |
Compass | Speed-Sensitive Wipers |
10 Speakers | Auto-dimming Rear-View mirror |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Sport steering wheel |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Rain sensing wipers | Radio data system |
Power windows | Power steering |
Power passenger seat | Power moonroof |
Power driver seat | Power door mirrors |
Power adjustable front head restraints | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Memory seat |
Low tire pressure warning | Leather steering wheel |
Knee airbag | Illuminated entry |
Heated front seats | Heated door mirrors |
Head restraints memory | Genuine wood door panel insert |
Genuine wood dashboard insert | Genuine wood console insert |
Garage door transmitter | Fully automatic headlights |
Front reading lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Automatic temperature control |
Auto-dimming door mirrors | Auto tilt-away steering wheel |
Alloy wheels | ABS brakes |
Tachometer | Spoiler |
Navigation System | Leather Shift Knob |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
39,259 Miles,
Sport Utility,
4.4L V8 DOHC 32V Twin Turbocharged,
AUTOMATIC,
Price: $77,144
35,286 Miles,
Sport Utility,
3.0L I6 DOHC 24V TwinPower Turbo,
AUTOMATIC,
Price: $46,088
57,543 Miles,
Sport Utility,
3.0L I6 DOHC 24V TwinPower Turbo,
AUTOMATIC,
Price: $35,808
51,267 Miles,
Sport Utility,
3.0L I6,
AUTOMATIC,
Price: $52,663
22,229 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
Price: $28,488
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.